TÉLÉCABINE CRÉMAILLÈRE EXPRESS
Activite
31110 BAGNERES-DE-LUCHON
Starting at 3€
About
The main means of access to the resort is by gondola.
Equipments & Services
- Car park nearby
Prices
| Service | Price | Additional information |
|---|---|---|
| Reduced rate | 6€ | Winter 2027 return ticket – under 5s, over 70s and CMI holders |
| Base rate – Adult full fare | 9€ | Winter 2027, single journey, aged 5 to 70 |
| Base rate – Adult full fare | 12€ | Winter 2027 return journey, aged 5 to 70 |
| Base rate – Adult full fare | 22€ | Winter 2027, day 5, aged 70 |
| Base rate | 3€ | Pets |
| Base rate – Adult full fare | 190€ | Winter 2027 season |
| Child rate | 95€ | Winter 2027 season – Under 5s |
| Base rate – Adult full fare | 90€ | Winter 2027: 6 flexible days |
| Reduced rate | 30€ | Winter 2027: 6 flexible days – Under 5 and over 70 |
Payment methods
- Credit card
- Holiday vouchers
- Cash
- Eurocard – Mastercard
- Visa
Openings
Open
Opening times subject to snow conditions. Daily 8.30 am–6 pm
Open
Every day, 8.30 am–7 pm
Open
Every day, 8.30 am–6 pm
Activite
TÉLÉCABINE CRÉMAILLÈRE EXPRESS
31110 BAGNERES-DE-LUCHON